PlayStation 5 Competition #3
€10.00
Out of stock
Description
PlayStation 5 Competition #3
Update
WINNER: Ticket number 69 – Thomas Walsh from Limerick
Live Draw link: https://www.facebook.com/gimmie.ie/videos/311319923537926/
Following the amazing success of our first two PlayStation Competition, we have another Brand New PlayStation 5 competition. Experience lightning-fast loading with an ultra-high-speed SSD, deeper immersion with support for haptic feedback, adaptive triggers, and 3D Audio, and an all-new generation of incredible PlayStation® games.
This competition is for PS5 Bundle.
1 x PlayStation 5 disc drive edition
1 x PS5 games – Assassins Creed Valhalla
Note: The PlayStation 5 will be delivered to the winner once we receive it, This may or may not be around the release date. We do have pre-orders for all competition consoles, however, we can not predict what stores will do at release time. Please bear this in mind when buying tickets.
Tickets
- 1 = €10
- 3 = €21 = €7 Each
- 5 = €30 = €6 Each
How to Play
This is a competition. You must answer the question correctly and pay the entry fee.
Step 1: Use the dropdown menu to select the correct answer to the question provided.
Step 2: Select the number of tickets you would like to purchase.
Step 3: Add tickets to Cart and checkout.
You will be emailed a confirmation email.
Congratulations you have entered the competition.
Once we sell all tickets, we will assign each person a ticket number and do a Live Draw on Facebook to select a winner.
PlayStation 5 Specs
- CPU: AMD Zen 2-based CPU with 8 cores at 3.5GHz (variable frequency)
- GPU: 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency)
- GPU architecture: Custom RDNA 2
- Memory interface: 16GB GDDR6 / 256-bit
- Memory bandwidth: 448GB/s
- Internal storage: Custom 825GB SSD
- IO throughput: 5.5GB/s (raw), typical 8-9GB/s (compressed)
- Expandable storage: NVMe SSD slot
- External storage: USB HDD support (PS4 games only)
- Optical drive: 4K UHD Blu-ray drive
Check out the official site for more details.
Terms and Condition for this competition
Start Date: 23rd October 2020.
Closing Date and time: 16th November 2020 – 13:30 pm – or when all tickets are sold.
Live Draw will occur on the 1st November 2020 at 20:00 pm
Entry List: Full Entry list will be displayed no later than 3 hours before the live draw.
Number of entries per person: Users can enter as many times as they like
The number of prizes in this competition: 1 (one) prize.
Judging: All answers will be reviewed by members of gimmie.ie – Only correct answers will be entered into the competition draw.
Prize description: PlayStation 5 – Disc Drive Edition + game
Winners will be required to pose for a photo with our “winners” sign, this photo will be placed on the Winners page
Winners will be contacted within 24 hours of the competition draw taking place by phone using the phone number they entered when entering the competition. If for any reason this phone number does not work, we will send a letter by normal post.
The results of the live draw will be updated on the competition pages within 24 hours of the draw taking place. The results will include the ticket number and name of winner.
Please read our full terms and conditions here.
Entry List
Alphabetical order | Numerical order |
Alphabetical Order | |||
---|---|---|---|
Order # | Ticket # | Name | Location |
5529 | 76 | Alan Lambert | Blanchardstown |
5529 | 233 | Alan Lambert | Blanchardstown |
5529 | 20 | Alan Lambert | Blanchardstown |
5529 | 203 | Alan Lambert | Blanchardstown |
5529 | 251 | Alan Lambert | Blanchardstown |
5529 | 267 | Alan Lambert | Blanchardstown |
5455 | 34 | Alan Lambert | Blanchardstown |
5455 | 245 | Alan Lambert | Blanchardstown |
5455 | 291 | Alan Lambert | Blanchardstown |
5455 | 208 | Alan Lambert | Blanchardstown |
5455 | 163 | Alan Lambert | Blanchardstown |
5455 | 152 | Alan Lambert | Blanchardstown |
5455 | 290 | Alan Lambert | Blanchardstown |
5455 | 172 | Alan Lambert | Blanchardstown |
5455 | 253 | Alan Lambert | Blanchardstown |
5455 | 112 | Alan Lambert | Blanchardstown |
5531 | 60 | Anita Malone | Tipperary Town |
5531 | 88 | Anita Malone | Tipperary Town |
5531 | 44 | Anita Malone | Tipperary Town |
5527 | 64 | Anita Malone | Tipperary Town |
5526 | 297 | Anita Malone | Tipperary Town |
5428 | 195 | Anita Malone | Tipperary |
5425 | 47 | Anna Marie Reilly | Bornacoola |
5440 | 284 | Anthony OShea | Dublin 15 |
5440 | 158 | Anthony OShea | Dublin 15 |
5440 | 65 | Anthony OShea | Dublin 15 |
5440 | 101 | Anthony OShea | Dublin 15 |
5440 | 248 | Anthony OShea | Dublin 15 |
5596 | 4 | Anthony Ruddy | Citywest Village |
5596 | 182 | Anthony Ruddy | Citywest Village |
5488 | 115 | Anthony Ruddy | Citywest Village |
5488 | 15 | Anthony Ruddy | Citywest Village |
5445 | 178 | Anthony Ruddy | Citywest Village |
5445 | 104 | Anthony Ruddy | Citywest Village |
5493 | 23 | Barry Flanagan | Bailieborough |
5493 | 73 | Barry Flanagan | Bailieborough |
5493 | 278 | Barry Flanagan | Bailieborough |
5422 | 218 | Barry McCabe | Navan |
5604 | 80 | Bernadette Kane | Whitehall |
5612 | 140 | Brendan sludds | enniscorthy |
5539 | 141 | Brendan sludds | enniscorthy |
5539 | 130 | Brendan sludds | enniscorthy |
5539 | 13 | Brendan sludds | enniscorthy |
5539 | 148 | Brendan sludds | enniscorthy |
5539 | 147 | Brendan sludds | enniscorthy |
5542 | 271 | Carol O’Reilly | Co Cavan |
5542 | 45 | Carol O’Reilly | Co Cavan |
5542 | 230 | Carol O’Reilly | Co Cavan |
5459 | 262 | Carol O’Reilly | Co Cavan |
5459 | 38 | Carol O’Reilly | Co Cavan |
5459 | 133 | Carol O’Reilly | Co Cavan |
5415 | 143 | Caroline Tierney | Tallaght |
5415 | 146 | Caroline Tierney | Tallaght |
5415 | 229 | Caroline Tierney | Tallaght |
5415 | 55 | Caroline Tierney | Tallaght |
5415 | 288 | Caroline Tierney | Tallaght |
5415 | 138 | Caroline Tierney | Tallaght |
5415 | 68 | Caroline Tierney | Tallaght |
5415 | 231 | Caroline Tierney | Tallaght |
5415 | 121 | Caroline Tierney | Tallaght |
5415 | 166 | Caroline Tierney | Tallaght |
5436 | 235 | Christopher Byrne | Dublin |
5436 | 32 | Christopher Byrne | Dublin |
5436 | 128 | Christopher Byrne | Dublin |
5436 | 43 | Christopher Byrne | Dublin |
5444 | 164 | Christopher Hickey | Finglas east |
5444 | 114 | Christopher Hickey | Finglas east |
5444 | 174 | Christopher Hickey | Finglas east |
5507 | 260 | Cian Collins | Bandon |
5507 | 12 | Cian Collins | Bandon |
5507 | 113 | Cian Collins | Bandon |
5507 | 227 | Cian Collins | Bandon |
5507 | 72 | Cian Collins | Bandon |
5421 | 207 | Ciara Russell | Beaumont |
5421 | 40 | Ciara Russell | Beaumont |
5421 | 21 | Ciara Russell | Beaumont |
5421 | 212 | Ciara Russell | Beaumont |
5421 | 46 | Ciara Russell | Beaumont |
5421 | 52 | Ciara Russell | Beaumont |
5421 | 194 | Ciara Russell | Beaumont |
5421 | 19 | Ciara Russell | Beaumont |
5421 | 298 | Ciara Russell | Beaumont |
5421 | 176 | Ciara Russell | Beaumont |
5498 | 202 | Ciaran McCafferty | Letterkenny |
5498 | 59 | Ciaran McCafferty | Letterkenny |
5498 | 120 | Ciaran McCafferty | Letterkenny |
5454 | 42 | Clement Ruxton | Midleton |
5481 | 78 | Colin Moore | Dungarvan |
5500 | 191 | Darragh McKane | Baldoyle |
5500 | 228 | Darragh McKane | Baldoyle |
5500 | 100 | Darragh McKane | Baldoyle |
5427 | 225 | Darryn Curran | Galway |
5427 | 26 | Darryn Curran | Galway |
5427 | 95 | Darryn Curran | Galway |
5431 | 84 | Declan Mcgovern | Ardee |
5457 | 105 | Denis Kravcuk | Cavan |
5517 | 7 | Donal Byrne | Ashbourne |
5517 | 16 | Donal Byrne | Ashbourne |
5517 | 232 | Donal Byrne | Ashbourne |
5517 | 87 | Donal Byrne | Ashbourne |
5517 | 90 | Donal Byrne | Ashbourne |
5417 | 215 | Fidelma Heavey | Drogheda |
5417 | 9 | Fidelma Heavey | Drogheda |
5600 | 197 | Gary Mcsweeney | Cork |
5600 | 160 | Gary Mcsweeney | Cork |
5600 | 221 | Gary Mcsweeney | Cork |
5559 | 6 | Gavin De Courcy | Tallaght |
5533 | 118 | Ger Reddy | Dublin 15 |
5533 | 131 | Ger Reddy | Dublin 15 |
5533 | 97 | Ger Reddy | Dublin 15 |
5533 | 50 | Ger Reddy | Dublin 15 |
5533 | 192 | Ger Reddy | Dublin 15 |
5472 | 31 | Ger Reddy | Ongar |
5472 | 37 | Ger Reddy | Ongar |
5472 | 49 | Ger Reddy | Ongar |
5472 | 269 | Ger Reddy | Ongar |
5472 | 66 | Ger Reddy | Ongar |
5607 | 107 | Gordon Hughes | Dublin |
5607 | 261 | Gordon Hughes | Dublin |
5607 | 272 | Gordon Hughes | Dublin |
5607 | 67 | Gordon Hughes | Dublin |
5607 | 242 | Gordon Hughes | Dublin |
5609 | 168 | Graham Cooley | Terenure |
5609 | 142 | Graham Cooley | Terenure |
5609 | 238 | Graham Cooley | Terenure |
5609 | 58 | Graham Cooley | Terenure |
5609 | 270 | Graham Cooley | Terenure |
5464 | 18 | Hazel Lougheed | Sligo |
5451 | 157 | Helene Horan | Midleton |
5483 | 246 | James Colgan | Rhode |
5510 | 108 | Jason Hodnett | Dunboyne |
5510 | 219 | Jason Hodnett | Dunboyne |
5510 | 217 | Jason Hodnett | Dunboyne |
5510 | 151 | Jason Hodnett | Dunboyne |
5510 | 33 | Jason Hodnett | Dunboyne |
5437 | 82 | jason kane | tullamore |
5437 | 200 | jason kane | tullamore |
5437 | 77 | jason kane | tullamore |
5437 | 216 | jason kane | tullamore |
5437 | 119 | jason kane | tullamore |
5561 | 201 | Jason O Connor | Cork |
5561 | 214 | Jason O Connor | Cork |
5561 | 210 | Jason O Connor | Cork |
5465 | 110 | Jean Lynch | Edenderry |
5465 | 280 | Jean Lynch | Edenderry |
5465 | 211 | Jean Lynch | Edenderry |
5543 | 237 | Jeffrey O’Toole | Tallaght |
5543 | 96 | Jeffrey O’Toole | Tallaght |
5543 | 184 | Jeffrey O’Toole | Tallaght |
5543 | 159 | Jeffrey O’Toole | Tallaght |
5543 | 283 | Jeffrey O’Toole | Tallaght |
5435 | 209 | Jerry Rodgers | Letterkenny |
5435 | 196 | Jerry Rodgers | Letterkenny |
5435 | 276 | Jerry Rodgers | Letterkenny |
5435 | 144 | Jerry Rodgers | Letterkenny |
5435 | 83 | Jerry Rodgers | Letterkenny |
5487 | 17 | Jill Fitzgerald | Cobh |
5504 | 99 | Joey Mulcaire | Thurles |
5496 | 190 | John O neill | Graiguenamanagh |
5496 | 292 | John O neill | Graiguenamanagh |
5496 | 36 | John O neill | Graiguenamanagh |
5566 | 258 | John ONeill | Portlaoise |
5492 | 222 | Joseph Flanagan | Bailieborough |
5462 | 179 | Jp Scallan | Wexford |
5462 | 255 | Jp Scallan | Wexford |
5462 | 220 | Jp Scallan | Wexford |
5564 | 70 | JP Toner | Dundalk |
5564 | 53 | JP Toner | Dundalk |
5564 | 92 | JP Toner | Dundalk |
5564 | 25 | JP Toner | Dundalk |
5564 | 57 | JP Toner | Dundalk |
5549 | 247 | Katie Grace | Cork |
5549 | 129 | Katie Grace | Cork |
5549 | 122 | Katie Grace | Cork |
5549 | 187 | Katie Grace | Cork |
5549 | 268 | Katie Grace | Cork |
5611 | 11 | Keith walll | Tipperary |
5611 | 188 | Keith walll | Tipperary |
5611 | 273 | Keith walll | Tipperary |
5611 | 41 | Keith walll | Tipperary |
5611 | 28 | Keith walll | Tipperary |
5412 | 171 | Kevin Murphy | Loughrea |
5412 | 135 | Kevin Murphy | Loughrea |
5412 | 175 | Kevin Murphy | Loughrea |
5412 | 234 | Kevin Murphy | Loughrea |
5412 | 149 | Kevin Murphy | Loughrea |
5544 | 266 | Laura Cullen | Baltinglass |
5477 | 153 | Liam Martin | Tipperary |
5477 | 185 | Liam Martin | Tipperary |
5477 | 154 | Liam Martin | Tipperary |
5414 | 75 | Mandy LEECH | FINGLAS SOUTH |
5414 | 132 | Mandy LEECH | FINGLAS SOUTH |
5414 | 48 | Mandy LEECH | FINGLAS SOUTH |
5414 | 177 | Mandy LEECH | FINGLAS SOUTH |
5414 | 71 | Mandy LEECH | FINGLAS SOUTH |
5414 | 205 | Mandy LEECH | FINGLAS SOUTH |
5603 | 98 | Marc Walsh | Tallaght |
5603 | 281 | Marc Walsh | Tallaght |
5603 | 265 | Marc Walsh | Tallaght |
5603 | 300 | Marc Walsh | Tallaght |
5603 | 259 | Marc Walsh | Tallaght |
5423 | 111 | Margaret Egan | Dundalk |
5466 | 244 | Maria Carolan | Navan |
5466 | 186 | Maria Carolan | Navan |
5466 | 236 | Maria Carolan | Navan |
5602 | 123 | Mark Diver | Carndonagh |
5602 | 226 | Mark Diver | Carndonagh |
5602 | 14 | Mark Diver | Carndonagh |
5602 | 94 | Mark Diver | Carndonagh |
5602 | 102 | Mark Diver | Carndonagh |
5532 | 85 | Michelle Enright | Drimnagh |
5532 | 35 | Michelle Enright | Drimnagh |
5532 | 54 | Michelle Enright | Drimnagh |
5532 | 5 | Michelle Enright | Drimnagh |
5532 | 91 | Michelle Enright | Drimnagh |
5532 | 103 | Michelle Enright | Drimnagh |
5532 | 62 | Michelle Enright | Drimnagh |
5532 | 293 | Michelle Enright | Drimnagh |
5456 | 199 | Michelle Enright | Drimnagh |
5456 | 124 | Michelle Enright | Drimnagh |
5456 | 286 | Michelle Enright | Drimnagh |
5456 | 239 | Michelle Enright | Drimnagh |
5456 | 224 | Michelle Enright | Drimnagh |
5456 | 294 | Michelle Enright | Drimnagh |
5456 | 81 | Michelle Enright | Drimnagh |
5456 | 282 | Michelle Enright | Drimnagh |
5535 | 156 | Myles Matthews | Longford |
5535 | 3 | Myles Matthews | Longford |
5535 | 161 | Myles Matthews | Longford |
5413 | 137 | Niall Mc Ateer | bray |
5413 | 206 | Niall Mc Ateer | bray |
5413 | 252 | Niall Mc Ateer | bray |
5413 | 183 | Niall Mc Ateer | bray |
5413 | 127 | Niall Mc Ateer | bray |
5424 | 256 | Noeleen Quigley | Dundalk |
5601 | 241 | paddy mc carthy | balbriggan |
5601 | 254 | paddy mc carthy | balbriggan |
5601 | 29 | paddy mc carthy | balbriggan |
5601 | 145 | paddy mc carthy | balbriggan |
5601 | 243 | paddy mc carthy | balbriggan |
5448 | 126 | Padraig O donoghue | Killarney |
5448 | 10 | Padraig O donoghue | Killarney |
5448 | 125 | Padraig O donoghue | Killarney |
5448 | 249 | Padraig O donoghue | Killarney |
5448 | 169 | Padraig O donoghue | Killarney |
5505 | 275 | Paul Boles | Cahir |
5447 | 162 | Paul Doyle | Enniscorthy |
5447 | 181 | Paul Doyle | Enniscorthy |
5447 | 263 | Paul Doyle | Enniscorthy |
5447 | 274 | Paul Doyle | Enniscorthy |
5447 | 170 | Paul Doyle | Enniscorthy |
5509 | 30 | Peter Walsh | Navan |
5489 | 299 | Philip Boyce | Mountrath |
5489 | 86 | Philip Boyce | Mountrath |
5489 | 155 | Philip Boyce | Mountrath |
5446 | 279 | Rhuin Mitchell | Dungarvan |
5446 | 39 | Rhuin Mitchell | Dungarvan |
5446 | 79 | Rhuin Mitchell | Dungarvan |
5514 | 56 | rob molloy | clonmel |
5514 | 198 | rob molloy | clonmel |
5514 | 285 | rob molloy | clonmel |
5558 | 139 | Robert Hoey | Ballinasloe |
5597 | 136 | Robert O Driscoll | Carrigtwohill |
5597 | 61 | Robert O Driscoll | Carrigtwohill |
5597 | 116 | Robert O Driscoll | Carrigtwohill |
5511 | 264 | Ross McCabe | Naas |
5518 | 106 | Shane Hegarty | Fermoy |
5518 | 74 | Shane Hegarty | Fermoy |
5518 | 8 | Shane Hegarty | Fermoy |
5522 | 277 | Shauna Carton | Kiltegan |
5520 | 150 | Shauna Carton | Kiltegan |
5520 | 173 | Shauna Carton | Kiltegan |
5420 | 134 | Shirley Mcnamara | Janesboro |
5610 | 51 | Sophie Byrne | Howth |
5610 | 93 | Sophie Byrne | Howth |
5610 | 27 | Sophie Byrne | Howth |
5605 | 22 | Stephen Breen | Dublin |
5605 | 289 | Stephen Breen | Dublin |
5605 | 240 | Stephen Breen | Dublin |
5605 | 257 | Stephen Breen | Dublin |
5605 | 117 | Stephen Breen | Dublin |
5560 | 250 | Stephen Burke | Dromod |
5419 | 193 | Stephen Furlong | Dublin |
5419 | 167 | Stephen Furlong | Dublin |
5419 | 89 | Stephen Furlong | Dublin |
5419 | 287 | Stephen Furlong | Dublin |
5419 | 295 | Stephen Furlong | Dublin |
5567 | 1 | Thomas Walsh | Limerick |
5567 | 223 | Thomas Walsh | Limerick |
5567 | 24 | Thomas Walsh | Limerick |
5567 | 204 | Thomas Walsh | Limerick |
5567 | 109 | Thomas Walsh | Limerick |
5416 | 63 | Thomas Walsh | Limerick |
5416 | 213 | Thomas Walsh | Limerick |
5416 | 189 | Thomas Walsh | Limerick |
5416 | 69 | Thomas Walsh | Limerick |
5416 | 180 | Thomas Walsh | Limerick |
5593 | 165 | Vinne Mullen | DONEGAL TOWN |
5434 | 2 | Vinne Mullen | DONEGAL TOWN |
5608 | 296 | Zara Harms | Dublin |
Numerical order
————————–
Alphabetical order | Numerical order |
Numerical Order | |||
---|---|---|---|
Order # | Ticket # | Name | Location |
5567 | 1 | Thomas Walsh | Limerick |
5434 | 2 | Vinne Mullen | DONEGAL TOWN |
5535 | 3 | Myles Matthews | Longford |
5596 | 4 | Anthony Ruddy | Citywest Village |
5532 | 5 | Michelle Enright | Drimnagh |
5559 | 6 | Gavin De Courcy | Tallaght |
5517 | 7 | Donal Byrne | Ashbourne |
5518 | 8 | Shane Hegarty | Fermoy |
5417 | 9 | Fidelma Heavey | Drogheda |
5448 | 10 | Padraig O donoghue | Killarney |
5611 | 11 | Keith walll | Tipperary |
5507 | 12 | Cian Collins | Bandon |
5539 | 13 | Brendan sludds | enniscorthy |
5602 | 14 | Mark Diver | Carndonagh |
5488 | 15 | Anthony Ruddy | Citywest Village |
5517 | 16 | Donal Byrne | Ashbourne |
5487 | 17 | Jill Fitzgerald | Cobh |
5464 | 18 | Hazel Lougheed | Sligo |
5421 | 19 | Ciara Russell | Beaumont |
5529 | 20 | Alan Lambert | Blanchardstown |
5421 | 21 | Ciara Russell | Beaumont |
5605 | 22 | Stephen Breen | Dublin |
5493 | 23 | Barry Flanagan | Bailieborough |
5567 | 24 | Thomas Walsh | Limerick |
5564 | 25 | JP Toner | Dundalk |
5427 | 26 | Darryn Curran | Galway |
5610 | 27 | Sophie Byrne | Howth |
5611 | 28 | Keith walll | Tipperary |
5601 | 29 | paddy mc carthy | balbriggan |
5509 | 30 | Peter Walsh | Navan |
5472 | 31 | Ger Reddy | Ongar |
5436 | 32 | Christopher Byrne | Dublin |
5510 | 33 | Jason Hodnett | Dunboyne |
5455 | 34 | Alan Lambert | Blanchardstown |
5532 | 35 | Michelle Enright | Drimnagh |
5496 | 36 | John O neill | Graiguenamanagh |
5472 | 37 | Ger Reddy | Ongar |
5459 | 38 | Carol O’Reilly | Co Cavan |
5446 | 39 | Rhuin Mitchell | Dungarvan |
5421 | 40 | Ciara Russell | Beaumont |
5611 | 41 | Keith walll | Tipperary |
5454 | 42 | Clement Ruxton | Midleton |
5436 | 43 | Christopher Byrne | Dublin |
5531 | 44 | Anita Malone | Tipperary Town |
5542 | 45 | Carol O’Reilly | Co Cavan |
5421 | 46 | Ciara Russell | Beaumont |
5425 | 47 | Anna Marie Reilly | Bornacoola |
5414 | 48 | Mandy LEECH | FINGLAS SOUTH |
5472 | 49 | Ger Reddy | Ongar |
5533 | 50 | Ger Reddy | Dublin 15 |
5610 | 51 | Sophie Byrne | Howth |
5421 | 52 | Ciara Russell | Beaumont |
5564 | 53 | JP Toner | Dundalk |
5532 | 54 | Michelle Enright | Drimnagh |
5415 | 55 | Caroline Tierney | Tallaght |
5514 | 56 | rob molloy | clonmel |
5564 | 57 | JP Toner | Dundalk |
5609 | 58 | Graham Cooley | Terenure |
5498 | 59 | Ciaran McCafferty | Letterkenny |
5531 | 60 | Anita Malone | Tipperary Town |
5597 | 61 | Robert O Driscoll | Carrigtwohill |
5532 | 62 | Michelle Enright | Drimnagh |
5416 | 63 | Thomas Walsh | Limerick |
5527 | 64 | Anita Malone | Tipperary Town |
5440 | 65 | Anthony OShea | Dublin 15 |
5472 | 66 | Ger Reddy | Ongar |
5607 | 67 | Gordon Hughes | Dublin |
5415 | 68 | Caroline Tierney | Tallaght |
5416 | 69 | Thomas Walsh | Limerick |
5564 | 70 | JP Toner | Dundalk |
5414 | 71 | Mandy LEECH | FINGLAS SOUTH |
5507 | 72 | Cian Collins | Bandon |
5493 | 73 | Barry Flanagan | Bailieborough |
5518 | 74 | Shane Hegarty | Fermoy |
5414 | 75 | Mandy LEECH | FINGLAS SOUTH |
5529 | 76 | Alan Lambert | Blanchardstown |
5437 | 77 | jason kane | tullamore |
5481 | 78 | Colin Moore | Dungarvan |
5446 | 79 | Rhuin Mitchell | Dungarvan |
5604 | 80 | Bernadette Kane | Whitehall |
5456 | 81 | Michelle Enright | Drimnagh |
5437 | 82 | jason kane | tullamore |
5435 | 83 | Jerry Rodgers | Letterkenny |
5431 | 84 | Declan Mcgovern | Ardee |
5532 | 85 | Michelle Enright | Drimnagh |
5489 | 86 | Philip Boyce | Mountrath |
5517 | 87 | Donal Byrne | Ashbourne |
5531 | 88 | Anita Malone | Tipperary Town |
5419 | 89 | Stephen Furlong | Dublin |
5517 | 90 | Donal Byrne | Ashbourne |
5532 | 91 | Michelle Enright | Drimnagh |
5564 | 92 | JP Toner | Dundalk |
5610 | 93 | Sophie Byrne | Howth |
5602 | 94 | Mark Diver | Carndonagh |
5427 | 95 | Darryn Curran | Galway |
5543 | 96 | Jeffrey O’Toole | Tallaght |
5533 | 97 | Ger Reddy | Dublin 15 |
5603 | 98 | Marc Walsh | Tallaght |
5504 | 99 | Joey Mulcaire | Thurles |
5500 | 100 | Darragh McKane | Baldoyle |
5440 | 101 | Anthony OShea | Dublin 15 |
5602 | 102 | Mark Diver | Carndonagh |
5532 | 103 | Michelle Enright | Drimnagh |
5445 | 104 | Anthony Ruddy | Citywest Village |
5457 | 105 | Denis Kravcuk | Cavan |
5518 | 106 | Shane Hegarty | Fermoy |
5607 | 107 | Gordon Hughes | Dublin |
5510 | 108 | Jason Hodnett | Dunboyne |
5567 | 109 | Thomas Walsh | Limerick |
5465 | 110 | Jean Lynch | Edenderry |
5423 | 111 | Margaret Egan | Dundalk |
5455 | 112 | Alan Lambert | Blanchardstown |
5507 | 113 | Cian Collins | Bandon |
5444 | 114 | Christopher Hickey | Finglas east |
5488 | 115 | Anthony Ruddy | Citywest Village |
5597 | 116 | Robert O Driscoll | Carrigtwohill |
5605 | 117 | Stephen Breen | Dublin |
5533 | 118 | Ger Reddy | Dublin 15 |
5437 | 119 | jason kane | tullamore |
5498 | 120 | Ciaran McCafferty | Letterkenny |
5415 | 121 | Caroline Tierney | Tallaght |
5549 | 122 | Katie Grace | Cork |
5602 | 123 | Mark Diver | Carndonagh |
5456 | 124 | Michelle Enright | Drimnagh |
5448 | 125 | Padraig O donoghue | Killarney |
5448 | 126 | Padraig O donoghue | Killarney |
5413 | 127 | Niall Mc Ateer | bray |
5436 | 128 | Christopher Byrne | Dublin |
5549 | 129 | Katie Grace | Cork |
5539 | 130 | Brendan sludds | enniscorthy |
5533 | 131 | Ger Reddy | Dublin 15 |
5414 | 132 | Mandy LEECH | FINGLAS SOUTH |
5459 | 133 | Carol O’Reilly | Co Cavan |
5420 | 134 | Shirley Mcnamara | Janesboro |
5412 | 135 | Kevin Murphy | Loughrea |
5597 | 136 | Robert O Driscoll | Carrigtwohill |
5413 | 137 | Niall Mc Ateer | bray |
5415 | 138 | Caroline Tierney | Tallaght |
5558 | 139 | Robert Hoey | Ballinasloe |
5612 | 140 | Brendan sludds | enniscorthy |
5539 | 141 | Brendan sludds | enniscorthy |
5609 | 142 | Graham Cooley | Terenure |
5415 | 143 | Caroline Tierney | Tallaght |
5435 | 144 | Jerry Rodgers | Letterkenny |
5601 | 145 | paddy mc carthy | balbriggan |
5415 | 146 | Caroline Tierney | Tallaght |
5539 | 147 | Brendan sludds | enniscorthy |
5539 | 148 | Brendan sludds | enniscorthy |
5412 | 149 | Kevin Murphy | Loughrea |
5520 | 150 | Shauna Carton | Kiltegan |
5510 | 151 | Jason Hodnett | Dunboyne |
5455 | 152 | Alan Lambert | Blanchardstown |
5477 | 153 | Liam Martin | Tipperary |
5477 | 154 | Liam Martin | Tipperary |
5489 | 155 | Philip Boyce | Mountrath |
5535 | 156 | Myles Matthews | Longford |
5451 | 157 | Helene Horan | Midleton |
5440 | 158 | Anthony OShea | Dublin 15 |
5543 | 159 | Jeffrey O’Toole | Tallaght |
5600 | 160 | Gary Mcsweeney | Cork |
5535 | 161 | Myles Matthews | Longford |
5447 | 162 | Paul Doyle | Enniscorthy |
5455 | 163 | Alan Lambert | Blanchardstown |
5444 | 164 | Christopher Hickey | Finglas east |
5593 | 165 | Vinne Mullen | DONEGAL TOWN |
5415 | 166 | Caroline Tierney | Tallaght |
5419 | 167 | Stephen Furlong | Dublin |
5609 | 168 | Graham Cooley | Terenure |
5448 | 169 | Padraig O donoghue | Killarney |
5447 | 170 | Paul Doyle | Enniscorthy |
5412 | 171 | Kevin Murphy | Loughrea |
5455 | 172 | Alan Lambert | Blanchardstown |
5520 | 173 | Shauna Carton | Kiltegan |
5444 | 174 | Christopher Hickey | Finglas east |
5412 | 175 | Kevin Murphy | Loughrea |
5421 | 176 | Ciara Russell | Beaumont |
5414 | 177 | Mandy LEECH | FINGLAS SOUTH |
5445 | 178 | Anthony Ruddy | Citywest Village |
5462 | 179 | Jp Scallan | Wexford |
5416 | 180 | Thomas Walsh | Limerick |
5447 | 181 | Paul Doyle | Enniscorthy |
5596 | 182 | Anthony Ruddy | Citywest Village |
5413 | 183 | Niall Mc Ateer | bray |
5543 | 184 | Jeffrey O’Toole | Tallaght |
5477 | 185 | Liam Martin | Tipperary |
5466 | 186 | Maria Carolan | Navan |
5549 | 187 | Katie Grace | Cork |
5611 | 188 | Keith walll | Tipperary |
5416 | 189 | Thomas Walsh | Limerick |
5496 | 190 | John O neill | Graiguenamanagh |
5500 | 191 | Darragh McKane | Baldoyle |
5533 | 192 | Ger Reddy | Dublin 15 |
5419 | 193 | Stephen Furlong | Dublin |
5421 | 194 | Ciara Russell | Beaumont |
5428 | 195 | Anita Malone | Tipperary |
5435 | 196 | Jerry Rodgers | Letterkenny |
5600 | 197 | Gary Mcsweeney | Cork |
5514 | 198 | rob molloy | clonmel |
5456 | 199 | Michelle Enright | Drimnagh |
5437 | 200 | jason kane | tullamore |
5561 | 201 | Jason O Connor | Cork |
5498 | 202 | Ciaran McCafferty | Letterkenny |
5529 | 203 | Alan Lambert | Blanchardstown |
5567 | 204 | Thomas Walsh | Limerick |
5414 | 205 | Mandy LEECH | FINGLAS SOUTH |
5413 | 206 | Niall Mc Ateer | bray |
5421 | 207 | Ciara Russell | Beaumont |
5455 | 208 | Alan Lambert | Blanchardstown |
5435 | 209 | Jerry Rodgers | Letterkenny |
5561 | 210 | Jason O Connor | Cork |
5465 | 211 | Jean Lynch | Edenderry |
5421 | 212 | Ciara Russell | Beaumont |
5416 | 213 | Thomas Walsh | Limerick |
5561 | 214 | Jason O Connor | Cork |
5417 | 215 | Fidelma Heavey | Drogheda |
5437 | 216 | jason kane | tullamore |
5510 | 217 | Jason Hodnett | Dunboyne |
5422 | 218 | Barry McCabe | Navan |
5510 | 219 | Jason Hodnett | Dunboyne |
5462 | 220 | Jp Scallan | Wexford |
