PlayStation 5 Competition #2
€10.00
Out of stock
Description
PlayStation 5 Competition
Update:
Winner: Ticket number 87 Ben Mohan from Drogheda – Congratulations.
Live Draw: https://www.facebook.com/gimmie.ie/videos/794451204665503/
Following the amazing success of our first PlayStation Competition (Click here for more details) we have another Brand New PlayStation 5 competition. Experience lightning-fast loading with an ultra-high-speed SSD, deeper immersion with support for haptic feedback, adaptive triggers and 3D Audio, and an all-new generation of incredible PlayStation® games.
This competition is for PS5 Bundle.
1 x PlayStation 5 disc drive edition
2 x PS5 games – Call of Duty and Spiderman
Note: The PlayStation 5 will be delivered to the winner once it’s been released – The release date of the console is the 19th November.
Tickets
- 1 = €10
- 3 = €21 = €7 Each
- 5 = €30 = €6 Each
How to Play
This is a competition. You must answer the question correctly and pay the entry fee.
Step 1: Use the dropdown menu to select the correct answer to the question provided.
Step 2: Select the number of tickets you would like to purchase.
Step 3: Add tickets to Cart and checkout.
You will be emailed a confirmation email.
Congratulations you have entered the competition.
Once we sell all tickets, we will assign each person a ticket number and do a Live Draw on Facebook to select a winner.
PlayStation 5 Specs
- CPU: AMD Zen 2-based CPU with 8 cores at 3.5GHz (variable frequency)
- GPU: 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency)
- GPU architecture: Custom RDNA 2
- Memory interface: 16GB GDDR6 / 256-bit
- Memory bandwidth: 448GB/s
- Internal storage: Custom 825GB SSD
- IO throughput: 5.5GB/s (raw), typical 8-9GB/s (compressed)
- Expandable storage: NVMe SSD slot
- External storage: USB HDD support (PS4 games only)
- Optical drive: 4K UHD Blu-ray drive
Check out the official site for more details.
Terms and Condition for this competition
Start Date: 2nd October 2020.
Closing Date and time: 16th November 2020 – 13:30 pm – or when all tickets are sold.
Live Draw will occur on the 17th November 2020 at 20:00 pm
Entry List: Full Entry list will be displayed no later than 12 hours before the live draw.
Number of entries per person: Users can enter as many times as they like
The number of prizes in this competition: 1 (one) prize.
Judging: All answers will be reviewed by members of gimmie.ie – Only correct answers will be entered into the competition draw.
Prize description: PlayStation 5 – Disc Drive Edition
Winners will be required to pose for a photo with our “winners” sign, this photo will be placed on the Winners page
Winners will be contacted within 24 hours of the competition draw taking place by phone using the phone number they entered when entering the competition. If for any reason this phone number does not work, we will send a letter by normal post.
The results of the live draw will be updated on the competition pages within 24 hours of the draw taking place. The results will include the ticket number and name of winner.
Please read our full terms and conditions here.
Entry List
Alphabetical order | Numerical order |
Alphabetical order | |||
---|---|---|---|
Order # | Ticket # | Name | Location |
5159 | 55 | Adam Leech | Finglas |
5159 | 177 | Adam Leech | Finglas |
5159 | 234 | Adam Leech | Finglas |
5078 | 69 | Aidan Donohoe | Galway |
4962 | 276 | Aileen Murray | Mountain view |
4962 | 180 | Aileen Murray | Mountain view |
4962 | 138 | Aileen Murray | Mountain view |
4962 | 183 | Aileen Murray | Mountain view |
4962 | 110 | Aileen Murray | Mountain view |
4957 | 66 | Alan Lambert | Blanchardstown |
4957 | 208 | Alan Lambert | Blanchardstown |
4957 | 34 | Alan Lambert | Blanchardstown |
4957 | 127 | Alan Lambert | Blanchardstown |
4957 | 297 | Alan Lambert | Blanchardstown |
4957 | 214 | Alan Lambert | Blanchardstown |
4957 | 150 | Alan Lambert | Blanchardstown |
4957 | 232 | Alan Lambert | Blanchardstown |
4957 | 106 | Alan Lambert | Blanchardstown |
4957 | 262 | Alan Lambert | Blanchardstown |
4996 | 291 | Andrew Whelan | Swords |
4996 | 228 | Andrew Whelan | Swords |
4996 | 29 | Andrew Whelan | Swords |
4996 | 63 | Andrew Whelan | Swords |
4996 | 198 | Andrew Whelan | Swords |
5136 | 82 | Anita Malone | Tipperary Town |
5043 | 19 | Anna marie Reilly | Longford |
5147 | 20 | Anthony Ruddy | Citywest Village |
5210 | 229 | Arlene Guerin | Limerick |
4984 | 48 | Arlene Guerin | Limerick |
5173 | 89 | Barry Hennessy | Killeens |
5111 | 90 | Ben Lawless | Naas |
5111 | 202 | Ben Lawless | Naas |
5111 | 279 | Ben Lawless | Naas |
5049 | 87 | Ben Mohan | Drogheda |
5128 | 1 | Brendan sludds | enniscorthy |
5128 | 197 | Brendan sludds | enniscorthy |
5128 | 231 | Brendan sludds | enniscorthy |
5128 | 290 | Brendan sludds | enniscorthy |
5128 | 274 | Brendan sludds | enniscorthy |
5194 | 300 | Brian Geary | Cork |
5220 | 132 | Carol O’Reilly | Co Cavan |
5220 | 140 | Carol O’Reilly | Co Cavan |
5220 | 170 | Carol O’Reilly | Co Cavan |
5126 | 64 | Caroline Tierney | Tallaght |
5126 | 131 | Caroline Tierney | Tallaght |
5126 | 206 | Caroline Tierney | Tallaght |
5126 | 9 | Caroline Tierney | Tallaght |
5126 | 99 | Caroline Tierney | Tallaght |
4947 | 159 | Caroline Tierney | Tallaght |
4947 | 7 | Caroline Tierney | Tallaght |
4947 | 16 | Caroline Tierney | Tallaght |
4947 | 175 | Caroline Tierney | Tallaght |
4947 | 105 | Caroline Tierney | Tallaght |
5044 | 31 | Charlene Hussey | Castlerea |
5127 | 258 | Christopher Byrne | Dublin |
5127 | 135 | Christopher Byrne | Dublin |
5127 | 83 | Christopher Byrne | Dublin |
5127 | 201 | Christopher Byrne | Dublin |
4998 | 78 | Ciara Russell | Beaumont |
4998 | 130 | Ciara Russell | Beaumont |
4998 | 295 | Ciara Russell | Beaumont |
4998 | 196 | Ciara Russell | Beaumont |
4998 | 250 | Ciara Russell | Beaumont |
5109 | 143 | Clement Ruxton | Midleotn |
5098 | 24 | Conor Donnelly | Edgeworthstown |
5098 | 164 | Conor Donnelly | Edgeworthstown |
5098 | 298 | Conor Donnelly | Edgeworthstown |
5098 | 57 | Conor Donnelly | Edgeworthstown |
5098 | 248 | Conor Donnelly | Edgeworthstown |
4948 | 283 | Daniel O’Donovan | Mallow |
4948 | 134 | Daniel O’Donovan | Mallow |
4948 | 165 | Daniel O’Donovan | Mallow |
4948 | 18 | Daniel O’Donovan | Mallow |
4948 | 245 | Daniel O’Donovan | Mallow |
4948 | 37 | Daniel O’Donovan | Mallow |
4948 | 186 | Daniel O’Donovan | Mallow |
4948 | 114 | Daniel O’Donovan | Mallow |
4948 | 70 | Daniel O’Donovan | Mallow |
4948 | 123 | Daniel O’Donovan | Mallow |
4999 | 39 | Darryn Curran | Galway |
5208 | 182 | Davida Griffin | Tallaght |
5208 | 93 | Davida Griffin | Tallaght |
5208 | 265 | Davida Griffin | Tallaght |
5208 | 115 | Davida Griffin | Tallaght |
5208 | 136 | Davida Griffin | Tallaght |
4940 | 21 | Dean Lambe | School street |
5190 | 141 | Deborah Morgan | Kildangan |
5190 | 239 | Deborah Morgan | Kildangan |
5190 | 187 | Deborah Morgan | Kildangan |
5007 | 100 | Declan McGovern | Ardee |
5020 | 38 | Dejan Knezevic | Killarney |
5212 | 137 | Diane Hoey | Dundalk |
4949 | 226 | Digger Mccarthy | Jobstown tallaght |
4949 | 285 | Digger Mccarthy | Jobstown tallaght |
4949 | 287 | Digger Mccarthy | Jobstown tallaght |
4949 | 199 | Digger Mccarthy | Jobstown tallaght |
4949 | 113 | Digger Mccarthy | Jobstown tallaght |
5196 | 263 | Donna Griffin | DUBLIN |
5196 | 151 | Donna Griffin | DUBLIN |
5196 | 184 | Donna Griffin | DUBLIN |
4953 | 124 | Donna Kearns | Tallaght |
4953 | 144 | Donna Kearns | Tallaght |
4953 | 88 | Donna Kearns | Tallaght |
4953 | 181 | Donna Kearns | Tallaght |
4953 | 26 | Donna Kearns | Tallaght |
4997 | 146 | Eadaoin Nealon | Lanesborough |
5122 | 101 | Elisha Mc bride | letterkenny |
5108 | 246 | Emma Doyle | Baltinglass |
5097 | 237 | Fergus Courtney | Tralee |
5097 | 155 | Fergus Courtney | Tralee |
5097 | 15 | Fergus Courtney | Tralee |
5097 | 46 | Fergus Courtney | Tralee |
5097 | 235 | Fergus Courtney | Tralee |
5066 | 157 | Fidelma Heavey | Drogheda |
4970 | 272 | Fiona Miskella | New Ross |
5165 | 58 | Flo Sweeney | Wexford |
5023 | 185 | Gavin De Courcy | Tallaght |
4939 | 267 | Gearoid McCarthy | Kinsale |
4939 | 244 | Gearoid McCarthy | Kinsale |
4939 | 3 | Gearoid McCarthy | Kinsale |
4975 | 32 | Gerard Byrne | Tallaght |
4975 | 111 | Gerard Byrne | Tallaght |
4975 | 192 | Gerard Byrne | Tallaght |
4975 | 243 | Gerard Byrne | Tallaght |
4975 | 174 | Gerard Byrne | Tallaght |
4995 | 152 | Glenn Harford | Clongriffin |
4995 | 2 | Glenn Harford | Clongriffin |
4995 | 269 | Glenn Harford | Clongriffin |
4995 | 160 | Glenn Harford | Clongriffin |
4995 | 28 | Glenn Harford | Clongriffin |
4995 | 139 | Glenn Harford | Clongriffin |
5203 | 292 | Hazel Lougheed | Sligo |
5203 | 296 | Hazel Lougheed | Sligo |
5203 | 22 | Hazel Lougheed | Sligo |
5203 | 156 | Hazel Lougheed | Sligo |
5203 | 240 | Hazel Lougheed | Sligo |
5114 | 118 | Helene Horan | Midleton |
4977 | 284 | Jason Hodnett | Dunboyne |
4977 | 260 | Jason Hodnett | Dunboyne |
4977 | 194 | Jason Hodnett | Dunboyne |
4977 | 47 | Jason Hodnett | Dunboyne |
4977 | 5 | Jason Hodnett | Dunboyne |
5216 | 94 | jason kane | tullamore |
5216 | 12 | jason kane | tullamore |
5216 | 167 | jason kane | tullamore |
5216 | 255 | jason kane | tullamore |
5216 | 215 | jason kane | tullamore |
5081 | 224 | Jeffrey O’Toole | Tallaght |
5081 | 275 | Jeffrey O’Toole | Tallaght |
5081 | 280 | Jeffrey O’Toole | Tallaght |
5081 | 8 | Jeffrey O’Toole | Tallaght |
5081 | 56 | Jeffrey O’Toole | Tallaght |
5083 | 254 | Jennifer Fogarty | Dunshaughlin |
5201 | 91 | Jerry Rodgers | Letterkenny |
5200 | 129 | Jerry Rodgers | Letterkenny |
5003 | 238 | Jessica Adams | Newtownmountkennedy |
5117 | 178 | Joanna Farmer | Monaghan |
5117 | 95 | Joanna Farmer | Monaghan |
5117 | 203 | Joanna Farmer | Monaghan |
5000 | 268 | John Paul Scallan | Bargy Commons |
5000 | 84 | John Paul Scallan | Bargy Commons |
5000 | 281 | John Paul Scallan | Bargy Commons |
5123 | 23 | Jurgis Sturmanis | Thurles |
5012 | 126 | Karen O Dwyer | Tipperary Town |
4989 | 14 | Kathleen Gallagher | Malin Head |
4989 | 193 | Kathleen Gallagher | Malin Head |
4989 | 148 | Kathleen Gallagher | Malin Head |
5022 | 86 | Kevin Murphy | Loughrea |
5022 | 43 | Kevin Murphy | Loughrea |
5022 | 171 | Kevin Murphy | Loughrea |
4966 | 53 | Laura Ward | Dublin |
4966 | 210 | Laura Ward | Dublin |
4966 | 252 | Laura Ward | Dublin |
4966 | 190 | Laura Ward | Dublin |
4966 | 133 | Laura Ward | Dublin |
5132 | 142 | Lee O Brien | Dublin |
5132 | 162 | Lee O Brien | Dublin |
5132 | 33 | Lee O Brien | Dublin |
5132 | 161 | Lee O Brien | Dublin |
5132 | 128 | Lee O Brien | Dublin |
5161 | 54 | Liam Dunne | Kilkenny |
5158 | 72 | Liam Martin | Tipperary |
5154 | 45 | Mandy Leech | Dublin |
5154 | 108 | Mandy Leech | Dublin |
5154 | 222 | Mandy Leech | Dublin |
5010 | 75 | Mandy Leech | Dublin |
5010 | 116 | Mandy Leech | Dublin |
5010 | 278 | Mandy Leech | Dublin |
5115 | 221 | Margaret Egan | Dundalk |
5040 | 42 | Martin Rafter | Freshford |
5040 | 220 | Martin Rafter | Freshford |
5040 | 158 | Martin Rafter | Freshford |
5040 | 35 | Martin Rafter | Freshford |
5040 | 80 | Martin Rafter | Freshford |
5217 | 49 | Michael Whelan | Leighlinbridge |
5217 | 286 | Michael Whelan | Leighlinbridge |
5217 | 40 | Michael Whelan | Leighlinbridge |
5217 | 204 | Michael Whelan | Leighlinbridge |
5217 | 213 | Michael Whelan | Leighlinbridge |
4941 | 242 | Michael Whelan | Leighlinbridge |
4941 | 79 | Michael Whelan | Leighlinbridge |
4941 | 61 | Michael Whelan | Leighlinbridge |
4941 | 50 | Michael Whelan | Leighlinbridge |
4941 | 191 | Michael Whelan | Leighlinbridge |
5198 | 17 | Michelle Finnegan | The ward |
5198 | 98 | Michelle Finnegan | The ward |
5198 | 294 | Michelle Finnegan | The ward |
5137 | 92 | Nathan Moran | Naas |
5137 | 96 | Nathan Moran | Naas |
5137 | 227 | Nathan Moran | Naas |
5045 | 289 | Neil MC Ginty | LetterKenny |
5045 | 253 | Neil MC Ginty | LetterKenny |
5045 | 125 | Neil MC Ginty | LetterKenny |
5045 | 218 | Neil MC Ginty | LetterKenny |
5045 | 259 | Neil MC Ginty | LetterKenny |
5096 | 62 | Nial Derby | Carrick on suir |
5096 | 71 | Nial Derby | Carrick on suir |
5096 | 120 | Nial Derby | Carrick on suir |
5096 | 282 | Nial Derby | Carrick on suir |
5096 | 195 | Nial Derby | Carrick on suir |
5033 | 112 | Niall Mc Ateer | Bray |
5167 | 119 | Noeleen Quigley | Dundalk |
5042 | 211 | Patrick Shaw | Clonmel |
5042 | 11 | Patrick Shaw | Clonmel |
5042 | 216 | Patrick Shaw | Clonmel |
5042 | 270 | Patrick Shaw | Clonmel |
5042 | 145 | Patrick Shaw | Clonmel |
5042 | 77 | Patrick Shaw | Clonmel |
5042 | 230 | Patrick Shaw | Clonmel |
5042 | 85 | Patrick Shaw | Clonmel |
5042 | 219 | Patrick Shaw | Clonmel |
5042 | 273 | Patrick Shaw | Clonmel |
4960 | 225 | Paul Cawley | Ballina |
4960 | 117 | Paul Cawley | Ballina |
4960 | 168 | Paul Cawley | Ballina |
4960 | 76 | Paul Cawley | Ballina |
4960 | 44 | Paul Cawley | Ballina |
5021 | 241 | Paul Doyle | Enniscorthy |
5021 | 25 | Paul Doyle | Enniscorthy |
5021 | 266 | Paul Doyle | Enniscorthy |
5021 | 293 | Paul Doyle | Enniscorthy |
5021 | 299 | Paul Doyle | Enniscorthy |
4985 | 153 | Philip Murray | Tallaght |
5211 | 176 | Rachel Clarke | Cavan |
4958 | 65 | Rob Irwin | Athlone |
4958 | 104 | Rob Irwin | Athlone |
4958 | 10 | Rob Irwin | Athlone |
4958 | 188 | Rob Irwin | Athlone |
4958 | 207 | Rob Irwin | Athlone |
4958 | 60 | Rob Irwin | Athlone |
5207 | 163 | robbie Kennedy | Clonmel |
4954 | 264 | Robbie Rothery | Abbeyfeale |
5146 | 81 | Samantha Brennan | Bawnlea drive |
5146 | 200 | Samantha Brennan | Bawnlea drive |
5146 | 149 | Samantha Brennan | Bawnlea drive |
5146 | 51 | Samantha Brennan | Bawnlea drive |
5213 | 256 | Samantha Kane | Tallaght |
5213 | 30 | Samantha Kane | Tallaght |
5213 | 121 | Samantha Kane | Tallaght |
5213 | 73 | Samantha Kane | Tallaght |
5213 | 154 | Samantha Kane | Tallaght |
5103 | 223 | Sarah doyle | Dublin |
5103 | 172 | Sarah doyle | Dublin |
5103 | 67 | Sarah doyle | Dublin |
5103 | 166 | Sarah doyle | Dublin |
5103 | 13 | Sarah doyle | Dublin |
5106 | 288 | shane Mc Grath | Galway |
5106 | 277 | shane Mc Grath | Galway |
5105 | 41 | Shauna Jones | Kildare |
4964 | 251 | Shirley Liston mcnamara | Limerick |
5102 | 109 | Sinead Leahy | Cork |
5102 | 68 | Sinead Leahy | Cork |
5102 | 173 | Sinead Leahy | Cork |
5011 | 103 | Stacy Anderson | Dublin |
5138 | 6 | Stephen Brennan | Tallaght |
5138 | 52 | Stephen Brennan | Tallaght |
5138 | 179 | Stephen Brennan | Tallaght |
5138 | 122 | Stephen Brennan | Tallaght |
5138 | 107 | Stephen Brennan | Tallaght |
5221 | 147 | Stephen Burke | Dromod |
5221 | 236 | Stephen Burke | Dromod |
5221 | 257 | Stephen Burke | Dromod |
5221 | 74 | Stephen Burke | Dromod |
5221 | 217 | Stephen Burke | Dromod |
5221 | 212 | Stephen Burke | Dromod |
4986 | 59 | Stephen Burke | Dromod |
4986 | 205 | Stephen Burke | Dromod |
4986 | 247 | Stephen Burke | Dromod |
4986 | 271 | Stephen Burke | Dromod |
4986 | 27 | Stephen Burke | Dromod |
5104 | 169 | Stephen Furlong | Dublin |
5054 | 249 | Tanya lawlor | Dublin |
5013 | 189 | Tanya Mills | Carrickmacross |
5013 | 97 | Tanya Mills | Carrickmacross |
5013 | 233 | Tanya Mills | Carrickmacross |
5205 | 36 | Tommy Cashen | Co galway |
5121 | 209 | Tommy Frewen | Tipperary |
5037 | 4 | Vinne Mullen | Donegal |
5001 | 102 | Wayne Byrne | Dublin 11 |
5041 | 261 | Zara harms | tallaght |
Alphabetical order | Numerical order |
Numerical order | |||
---|---|---|---|
Order # | Ticket # | Name | Location |
5128 | 1 | Brendan sludds | enniscorthy |
4995 | 2 | Glenn Harford | Clongriffin |
4939 | 3 | Gearoid McCarthy | Kinsale |
5037 | 4 | Vinne Mullen | Donegal |
4977 | 5 | Jason Hodnett | Dunboyne |
5138 | 6 | Stephen Brennan | Tallaght |
4947 | 7 | Caroline Tierney | Tallaght |
5081 | 8 | Jeffrey O’Toole | Tallaght |
5126 | 9 | Caroline Tierney | Tallaght |
4958 | 10 | Rob Irwin | Athlone |
5042 | 11 | Patrick Shaw | Clonmel |
5216 | 12 | jason kane | tullamore |
5103 | 13 | Sarah doyle | Dublin |
4989 | 14 | Kathleen Gallagher | Malin Head |
5097 | 15 | Fergus Courtney | Tralee |
4947 | 16 | Caroline Tierney | Tallaght |
5198 | 17 | Michelle Finnegan | The ward |
4948 | 18 | Daniel O’Donovan | Mallow |
5043 | 19 | Anna marie Reilly | Longford |
5147 | 20 | Anthony Ruddy | Citywest Village |
4940 | 21 | Dean Lambe | School street |
5203 | 22 | Hazel Lougheed | Sligo |
5123 | 23 | Jurgis Sturmanis | Thurles |
5098 | 24 | Conor Donnelly | Edgeworthstown |
5021 | 25 | Paul Doyle | Enniscorthy |
4953 | 26 | Donna Kearns | Tallaght |
4986 | 27 | Stephen Burke | Dromod |
4995 | 28 | Glenn Harford | Clongriffin |
4996 | 29 | Andrew Whelan | Swords |
5213 | 30 | Samantha Kane | Tallaght |
5044 | 31 | Charlene Hussey | Castlerea |
4975 | 32 | Gerard Byrne | Tallaght |
5132 | 33 | Lee O Brien | Dublin |
4957 | 34 | Alan Lambert | Blanchardstown |
5040 | 35 | Martin Rafter | Freshford |
5205 | 36 | Tommy Cashen | Co galway |
4948 | 37 | Daniel O’Donovan | Mallow |
5020 | 38 | Dejan Knezevic | Killarney |
4999 | 39 | Darryn Curran | Galway |
5217 | 40 | Michael Whelan | Leighlinbridge |
5105 | 41 | Shauna Jones | Kildare |
5040 | 42 | Martin Rafter | Freshford |
5022 | 43 | Kevin Murphy | Loughrea |
4960 | 44 | Paul Cawley | Ballina |
5154 | 45 | Mandy Leech | Dublin |
5097 | 46 | Fergus Courtney | Tralee |
4977 | 47 | Jason Hodnett | Dunboyne |
4984 | 48 | Arlene Guerin | Limerick |
5217 | 49 | Michael Whelan | Leighlinbridge |
4941 | 50 | Michael Whelan | Leighlinbridge |
5146 | 51 | Samantha Brennan | Bawnlea drive |
5138 | 52 | Stephen Brennan | Tallaght |
4966 | 53 | Laura Ward | Dublin |
5161 | 54 | Liam Dunne | Kilkenny |
5159 | 55 | Adam Leech | Finglas |
5081 | 56 | Jeffrey O’Toole | Tallaght |
5098 | 57 | Conor Donnelly | Edgeworthstown |
5165 | 58 | Flo Sweeney | Wexford |
4986 | 59 | Stephen Burke | Dromod |
4958 | 60 | Rob Irwin | Athlone |
4941 | 61 | Michael Whelan | Leighlinbridge |
5096 | 62 | Nial Derby | Carrick on suir |
4996 | 63 | Andrew Whelan | Swords |
5126 | 64 | Caroline Tierney | Tallaght |
4958 | 65 | Rob Irwin | Athlone |
4957 | 66 | Alan Lambert | Blanchardstown |
5103 | 67 | Sarah doyle | Dublin |
5102 | 68 | Sinead Leahy | Cork |
5078 | 69 | Aidan Donohoe | Galway |
4948 | 70 | Daniel O’Donovan | Mallow |
5096 | 71 | Nial Derby | Carrick on suir |
5158 | 72 | Liam Martin | Tipperary |
5213 | 73 | Samantha Kane | Tallaght |
5221 | 74 | Stephen Burke | Dromod |
5010 | 75 | Mandy Leech | Dublin |
4960 | 76 | Paul Cawley | Ballina |
5042 | 77 | Patrick Shaw | Clonmel |
4998 | 78 | Ciara Russell | Beaumont |
4941 | 79 | Michael Whelan | Leighlinbridge |
5040 | 80 | Martin Rafter | Freshford |
5146 | 81 | Samantha Brennan | Bawnlea drive |
5136 | 82 | Anita Malone | Tipperary Town |
5127 | 83 | Christopher Byrne | Dublin |
5000 | 84 | John Paul Scallan | Bargy Commons |
5042 | 85 | Patrick Shaw | Clonmel |
5022 | 86 | Kevin Murphy | Loughrea |
5049 | 87 | Ben Mohan | Drogheda |
4953 | 88 | Donna Kearns | Tallaght |
5173 | 89 | Barry Hennessy | Killeens |
5111 | 90 | Ben Lawless | Naas |
5201 | 91 | Jerry Rodgers | Letterkenny |
5137 | 92 | Nathan Moran | Naas |
5208 | 93 | Davida Griffin | Tallaght |
5216 | 94 | jason kane | tullamore |
5117 | 95 | Joanna Farmer | Monaghan |
5137 | 96 | Nathan Moran | Naas |
5013 | 97 | Tanya Mills | Carrickmacross |
5198 | 98 | Michelle Finnegan | The ward |
5126 | 99 | Caroline Tierney | Tallaght |
5007 | 100 | Declan McGovern | Ardee |
5122 | 101 | Elisha Mc bride | letterkenny |
5001 | 102 | Wayne Byrne | Dublin 11 |
5011 | 103 | Stacy Anderson | Dublin |
4958 | 104 | Rob Irwin | Athlone |
4947 | 105 | Caroline Tierney | Tallaght |
4957 | 106 | Alan Lambert | Blanchardstown |
5138 | 107 | Stephen Brennan | Tallaght |
5154 | 108 | Mandy Leech | Dublin |
5102 | 109 | Sinead Leahy | Cork |
4962 | 110 | Aileen Murray | Mountain view |
4975 | 111 | Gerard Byrne | Tallaght |
5033 | 112 | Niall Mc Ateer | Bray |
4949 | 113 | Digger Mccarthy | Jobstown tallaght |
4948 | 114 | Daniel O’Donovan | Mallow |
5208 | 115 | Davida Griffin | Tallaght |
5010 | 116 | Mandy Leech | Dublin |
4960 | 117 | Paul Cawley | Ballina |
5114 | 118 | Helene Horan | Midleton |
5167 | 119 | Noeleen Quigley | Dundalk |
5096 | 120 | Nial Derby | Carrick on suir |
5213 | 121 | Samantha Kane | Tallaght |
5138 | 122 | Stephen Brennan | Tallaght |
4948 | 123 | Daniel O’Donovan | Mallow |
4953 | 124 | Donna Kearns | Tallaght |
5045 | 125 | Neil MC Ginty | LetterKenny |
5012 | 126 | Karen O Dwyer | Tipperary Town |
4957 | 127 | Alan Lambert | Blanchardstown |
5132 | 128 | Lee O Brien | Dublin |
5200 | 129 | Jerry Rodgers | Letterkenny |
4998 | 130 | Ciara Russell | Beaumont |
5126 | 131 | Caroline Tierney | Tallaght |
5220 | 132 | Carol O’Reilly | Co Cavan |
4966 | 133 | Laura Ward | Dublin |
4948 | 134 | Daniel O’Donovan | Mallow |
5127 | 135 | Christopher Byrne | Dublin |
5208 | 136 | Davida Griffin | Tallaght |
5212 | 137 | Diane Hoey | Dundalk |
4962 | 138 | Aileen Murray | Mountain view |
4995 | 139 | Glenn Harford | Clongriffin |
5220 | 140 | Carol O’Reilly | Co Cavan |
5190 | 141 | Deborah Morgan | Kildangan |
5132 | 142 | Lee O Brien | Dublin |
5109 | 143 | Clement Ruxton | Midleotn |
4953 | 144 | Donna Kearns | Tallaght |
5042 | 145 | Patrick Shaw | Clonmel |
4997 | 146 | Eadaoin Nealon | Lanesborough |
5221 | 147 | Stephen Burke | Dromod |
4989 | 148 | Kathleen Gallagher | Malin Head |
5146 | 149 | Samantha Brennan | Bawnlea drive |
4957 | 150 | Alan Lambert | Blanchardstown |
5196 | 151 | Donna Griffin | DUBLIN |
4995 | 152 | Glenn Harford | Clongriffin |
4985 | 153 | Philip Murray | Tallaght |
5213 | 154 | Samantha Kane | Tallaght |
5097 | 155 | Fergus Courtney | Tralee |
5203 | 156 | Hazel Lougheed | Sligo |
5066 | 157 | Fidelma Heavey | Drogheda |
5040 | 158 | Martin Rafter | Freshford |
4947 | 159 | Caroline Tierney | Tallaght |
4995 | 160 | Glenn Harford | Clongriffin |
5132 | 161 | Lee O Brien | Dublin |
5132 | 162 | Lee O Brien | Dublin |
5207 | 163 | robbie Kennedy | Clonmel |
5098 | 164 | Conor Donnelly | Edgeworthstown |
4948 | 165 | Daniel O’Donovan | Mallow |
5103 | 166 | Sarah doyle | Dublin |
5216 | 167 | jason kane | tullamore |
4960 | 168 | Paul Cawley | Ballina |
5104 | 169 | Stephen Furlong | Dublin |
5220 | 170 | Carol O’Reilly | Co Cavan |
5022 | 171 | Kevin Murphy | Loughrea |
5103 | 172 | Sarah doyle | Dublin |
5102 | 173 | Sinead Leahy | Cork |
4975 | 174 | Gerard Byrne | Tallaght |
4947 | 175 | Caroline Tierney | Tallaght |
5211 | 176 | Rachel Clarke | Cavan |
5159 | 177 | Adam Leech | Finglas |
5117 | 178 | Joanna Farmer | Monaghan |
5138 | 179 | Stephen Brennan | Tallaght |
4962 | 180 | Aileen Murray | Mountain view |
4953 | 181 | Donna Kearns | Tallaght |
5208 | 182 | Davida Griffin | Tallaght |
4962 | 183 | Aileen Murray | Mountain view |
5196 | 184 | Donna Griffin | DUBLIN |
5023 | 185 | Gavin De Courcy | Tallaght |
4948 | 186 | Daniel O’Donovan | Mallow |
5190 | 187 | Deborah Morgan | Kildangan |
4958 | 188 | Rob Irwin | Athlone |
5013 | 189 | Tanya Mills | Carrickmacross |
4966 | 190 | Laura Ward | Dublin |
4941 | 191 | Michael Whelan | Leighlinbridge |
4975 | 192 | Gerard Byrne | Tallaght |
4989 | 193 | Kathleen Gallagher | Malin Head |
4977 | 194 | Jason Hodnett | Dunboyne |
5096 | 195 | Nial Derby | Carrick on suir |
4998 | 196 | Ciara Russell | Beaumont |
5128 | 197 | Brendan sludds | enniscorthy |
4996 | 198 | Andrew Whelan | Swords |
4949 | 199 | Digger Mccarthy | Jobstown tallaght |
5146 | 200 | Samantha Brennan | Bawnlea drive |
5127 | 201 | Christopher Byrne | Dublin |
5111 | 202 | Ben Lawless | Naas |
5117 | 203 | Joanna Farmer | Monaghan |
5217 | 204 | Michael Whelan | Leighlinbridge |
4986 | 205 | Stephen Burke | Dromod |
5126 | 206 | Caroline Tierney | Tallaght |
4958 | 207 | Rob Irwin | Athlone |
4957 | 208 | Alan Lambert | Blanchardstown |
5121 | 209 | Tommy Frewen | Tipperary |
4966 | 210 | Laura Ward | Dublin |
5042 | 211 | Patrick Shaw | Clonmel |
5221 | 212 | Stephen Burke | Dromod |
5217 | 213 | Michael Whelan | Leighlinbridge |
4957 | 214 | Alan Lambert | Blanchardstown |
5216 | 215 | jason kane | tullamore |
5042 | 216 | Patrick Shaw | Clonmel |
5221 | 217 | Stephen Burke | Dromod |
5045 | 218 | Neil MC Ginty | LetterKenny |
5042 | 219 | Patrick Shaw | Clonmel |
5040 | 220 | Martin Rafter | Freshford |
5115 | 221 | Margaret Egan | Dundalk |
5154 | 222 | Mandy Leech | Dublin |
5103 | 223 | Sarah doyle | Dublin |
5081 | 224 | Jeffrey O’Toole | Tallaght |
4960 | 225 | Paul Cawley | Ballina |
4949 | 226 | Digger Mccarthy | Jobstown tallaght |
5137 | 227 | Nathan Moran | Naas |
4996 | 228 | Andrew Whelan | Swords |
5210 | 229 | Arlene Guerin | Limerick |
5042 | 230 | Patrick Shaw | Clonmel |
5128 | 231 | Brendan sludds | enniscorthy |
4957 | 232 | Alan Lambert | Blanchardstown |
5013 | 233 | Tanya Mills | Carrickmacross |
5159 | 234 | Adam Leech | Finglas |
