Description
Dyson Airwrap Competition
Update: Winner ticket number 107 Digger McCarthy
Facebook Live Draw link https://www.facebook.com/gimmie.ie/videos/vb.108354557587665/650044488952175/
Would you love to win? – we have this amazing Dyson Airwrap Competition on right now, tickets from only €5.
How to Play
This is a competition. You must answer the question correctly and pay the entry fee.
Step 1: Use the dropdown menu to select the correct answer to the question provided.
Step 2: Select the number of tickets you would like to purchase.
Step 3: Add tickets to Cart and checkout.
You will be emailed a confirmation email.
Congratulations you have entered the competition.
Once we sell all tickets, we will assign each person a ticket number and do a Live Draw on Facebook to select a winner.
DYSON AirWrap Complete Competition
Haircare, re-engineered.
Discover Dyson haircare technology.
Powerful, precise styling with no extreme heat. Helps protect your natural shine, every time you style.
Curl. Wave. Smooth. Dry. With no extreme heat. Explore the Dyson Airwrap™ styler.
- Dyson Airwrap™ styler Complete
- 30mm Airwrap™ barrels
- 40mm Airwrap™ barrels
- Firm smoothing brush
- Soft smoothing brush
- Round volumising brush
- Pre-styling dryer
- Storage case
- Non-slip Mat
- Filter cleaning brush
Terms and Condition for this competition
Start Date: 18th June 2020
Closing Date and time:12th September 2020* – 19:30pm – or when all tickets are sold. (We are sold out)
Live Draw will occur on the 7th September 2020 at 20:00pm
A minimum of 190 tickets will need to be sold before this live draw will commence – If we do not reach that limit by the competition end date we will extend the closing date by 4 weeks.
Entry List: Full Entry list will be displayed no later than 12 hours before the live draw.
Age restrictions: Users must be over 18
Number of entries per person: Users can enter as many times as they like
The number of prizes in this competition: 1 (one) prize.
Judging: All answers will be reviewed by members of gimmie.ie – Only correct answers will be entered into the competition draw.
Prize description: DYSON AirWrap Complete
Winners will be required to pose for a photo with our “winners” sign, this photo will be placed on the Winners page
Winners will be contacted within 24 hours of the competition draw taking place by phone using the phone number they entered when entering the competition. If for any reason this phone number does not work, we will send a letter by normal post.
The results of the live draw will be updated on the competition pages within 24 hours of the draw taking place. The results will include the ticket number and name of winner.
Please read our full terms and conditions here
Alphabetical order | |||
---|---|---|---|
Order# | Ticket # | Name | Location |
4412 | 16 | Aishling Kealy | Navan |
4532 | 117 | aishling McCullough | clogherhead |
4526 | 157 | aishling McCullough | clogherhead |
4526 | 13 | aishling McCullough | clogherhead |
4385 | 194 | Aishling McCullough | clogherhead |
4385 | 143 | Aishling McCullough | clogherhead |
4385 | 183 | Aishling McCullough | clogherhead |
4385 | 199 | Aishling McCullough | clogherhead |
4262 | 96 | Aishling McCullough | clogherhead |
4262 | 36 | Aishling McCullough | clogherhead |
4262 | 195 | Aishling McCullough | clogherhead |
4262 | 179 | Aishling McCullough | clogherhead |
4226 | 90 | Aishling McCullough | clogherhead |
4171 | 40 | Aisling Lyons | Lonhford |
4171 | 85 | Aisling Lyons | Lonhford |
4171 | 99 | Aisling Lyons | Lonhford |
4171 | 46 | Aisling Lyons | Lonhford |
4130 | 193 | Aisling Ryan | Kilmallock |
4392 | 37 | Aisling Thompson | Naas |
4496 | 140 | Alan Lambert | Blanchardstown |
4496 | 130 | Alan Lambert | Blanchardstown |
4496 | 65 | Alan Lambert | Blanchardstown |
4496 | 75 | Alan Lambert | Blanchardstown |
4496 | 80 | Alan Lambert | Blanchardstown |
4496 | 155 | Alan Lambert | Blanchardstown |
4496 | 63 | Alan Lambert | Blanchardstown |
4496 | 159 | Alan Lambert | Blanchardstown |
4496 | 30 | Alan Lambert | Blanchardstown |
4496 | 21 | Alan Lambert | Blanchardstown |
4449 | 22 | Alan Lambert | Blanchardstown |
4449 | 166 | Alan Lambert | Blanchardstown |
4449 | 28 | Alan Lambert | Blanchardstown |
4449 | 113 | Alan Lambert | Blanchardstown |
4449 | 115 | Alan Lambert | Blanchardstown |
4449 | 142 | Alan Lambert | Blanchardstown |
4449 | 184 | Alan Lambert | Blanchardstown |
4449 | 67 | Alan Lambert | Blanchardstown |
4449 | 33 | Alan Lambert | Blanchardstown |
4449 | 189 | Alan Lambert | Blanchardstown |
4234 | 129 | Amanda Corcoran | Narraghmore |
4228 | 185 | Amy Geraghty | belmullet |
4522 | 151 | Amy Ryan | Navan |
4470 | 173 | Amy Ryan | Navan |
4328 | 26 | Amy Ryan | Navan |
4039 | 31 | Amy Ryan | Navan |
3520 | 119 | Amy Ryan | Navan |
4366 | 154 | Anna Karellas | Bettystown |
4197 | 15 | Ashling Aiken | Ramelton |
4197 | 47 | Ashling Aiken | Ramelton |
4370 | 61 | Barry O’Toole | Newtownmountkennedy |
4523 | 176 | Bridget Molloy | Doochary |
3962 | 101 | Caroline Lennon | Ballybay |
3962 | 120 | Caroline Lennon | Ballybay |
4231 | 20 | Catherine Furlong | New Ross |
4362 | 111 | Catherine Phelan | Co Waterford |
4362 | 27 | Catherine Phelan | Co Waterford |
4521 | 116 | Cian Murphy | Caherconlish |
4337 | 78 | Conor Halligan | Wexford |
4446 | 45 | Conor Malone | Ashtown |
4123 | 177 | Daniel Love | Castleknock |
4402 | 56 | Darren O Neill | Dublin 15 |
3956 | 160 | Davina Dumpleton | Tullamore |
3968 | 118 | Deirdre Curran | Tubbercurry |
4415 | 123 | Deirdre molloy | letterkenny |
3369 | 168 | Denise Bradshaw | Tipperary |
4445 | 84 | Denise Brett | Cabra |
4387 | 153 | Digger McCarthy | Jobstown |
4387 | 107 | Digger McCarthy | Jobstown |
4387 | 17 | Digger McCarthy | Jobstown |
4387 | 39 | Digger McCarthy | Jobstown |
4387 | 81 | Digger McCarthy | Jobstown |
3338 | 77 | Digger McCarthy | Jobstown |
3338 | 187 | Digger McCarthy | Jobstown |
3338 | 124 | Digger McCarthy | Jobstown |
3338 | 94 | Digger McCarthy | Jobstown |
3951 | 148 | Eimear Brennan | Kilkenny |
4335 | 76 | Eimear Corr | Thomastown |
4335 | 44 | Eimear Corr | Thomastown |
4321 | 126 | Eimear Corr | Thomastown |
4192 | 164 | Elaine Devine | Dun Laoghaire |
4187 | 133 | Elaine Duffy | Ballybay |
4187 | 162 | Elaine Duffy | Ballybay |
4200 | 52 | Ella Lynch | Kells |
4298 | 200 | Emer McAuliffe | Carrigaline |
4511 | 12 | Fidelma Lyons | Ballina |
4511 | 128 | Fidelma Lyons | Ballina |
4421 | 23 | Geraldine Laverty | Stranorlar |
3348 | 83 | Helen mc carthy | Tallaght |
3348 | 147 | Hilary Connaughton | Claremorris |
3348 | 19 | Hilary Connaughton | Claremorris |
4466 | 170 | J O Connor | Tralee |
4124 | 188 | Jackie Sharkey | Donegal |
4169 | 86 | Jasmine Groves | Dublin |
4169 | 71 | Jasmine Groves | Dublin |
4438 | 49 | Jasmine Guilfoyle | Whitehall |
4352 | 121 | Jessica Adams | Newtown mountkennedy |
4144 | 60 | Jessica Adams | Newtown mountkennedy |
4461 | 144 | jessica Adams | Newtown mountkennedy |
4461 | 69 | jessica Adams | Newtown mountkennedy |
4429 | 180 | Jonathan Byrne | Cork |
4429 | 2 | Jonathan Byrne | Cork |
4429 | 18 | Jonathan Byrne | Cork |
4429 | 156 | Jonathan Byrne | Cork |
4429 | 145 | Jonathan Byrne | Cork |
4143 | 138 | Julie O Connor | Tralee |
4389 | 197 | Karen Mcstay | Coolaney |
4389 | 198 | Karen Mcstay | Coolaney |
4403 | 108 | Karen Ryan | Dublin 20 |
4195 | 109 | Karolina Orlowska | Mitchelstown |
4263 | 53 | Kate Phelan | Co Waterford |
4263 | 7 | Kate Phelan | Co Waterford |
4263 | 91 | Kate Phelan | Co Waterford |
4236 | 5 | Kate Phelan | Co Waterford |
4236 | 25 | Kate Phelan | Co Waterford |
4236 | 146 | Kate Phelan | Co Waterford |
4164 | 169 | Kathleen Gallagher | Malin Head |
4410 | 64 | Kayleigh Hanlon | Ballinrobe |
4410 | 196 | Kayleigh Hanlon | Ballinrobe |
4391 | 8 | Kayleigh Hanlon | Ballinrobe |
4529 | 137 | Keith Dolan | Ballyfermot |
4529 | 165 | Keith Dolan | Ballyfermot |
4529 | 35 | Keith Dolan | Ballyfermot |
4529 | 10 | Keith Dolan | Ballyfermot |
4529 | 82 | Keith Dolan | Ballyfermot |
4463 | 141 | Kelly Wilson | Convoy |
4456 | 79 | Kelly Wilson | Convoy |
4307 | 14 | Larissa Santiago | Dublin |
4307 | 134 | Larissa Santiago | Dublin |
4441 | 66 | Laura Kearney | Mullingar |
4189 | 125 | Laura Mcgillycuddy | Blessington |
4283 | 131 | Lauren Caine | Dublin 11 |
4012 | 54 | Libby Walsh | fermoy |
4407 | 41 | Linda Leacy | Wexford |
4467 | 175 | Lisa guckian | Carrick-On-Shannon |
4508 | 149 | Lisa Marren | Gurteen |
4508 | 186 | Lisa Marren | Gurteen |
4299 | 150 | Lisa Marren | Gurteen |
4299 | 104 | Lisa Marren | Gurteen |
4380 | 11 | Liz Wilkinson | Kilworth |
4380 | 51 | Liz Wilkinson | Kilworth |
4145 | 48 | Lynda Irwin | Knocklyon |
4373 | 158 | Malgorzata Ociesa | Clonmel |
3343 | 174 | Mandy Leech | Dublin |
4202 | 58 | Marguerite Geraghty | Belmullet |
4303 | 167 | Maria McNamara | Bandon |
4139 | 136 | Marlene Whyte | Portlaoise |
4235 | 88 | Mary O Connor | Tarbert |
4404 | 55 | Michelle Carroll | Dundalk |
4163 | 89 | Michelle Doyle | Wicklow |
4140 | 72 | Michelle Sheridan | Mullagh Via Kells |
4253 | 93 | Moira McCarthy | Abbeyfeale |
4253 | 62 | Moira McCarthy | Abbeyfeale |
4233 | 171 | Moira Murrihu | Ennis |
4233 | 178 | Moira Murrihu | Ennis |
4517 | 139 | Mrs Elaine Mc gorry | Shercock |
4363 | 68 | Naomi Healy | Youghal |
4431 | 192 | Noeleen Finnegan | Tallaght |
4431 | 191 | Noeleen Finnegan | Tallaght |
4431 | 34 | Noeleen Finnegan | Tallaght |
4431 | 24 | Noeleen Finnegan | Tallaght |
4431 | 95 | Noeleen Finnegan | Tallaght |
3521 | 70 | Noeleen Finnegan | Tallaght |
3521 | 6 | Noeleen Finnegan | Tallaght |
4287 | 59 | Noranne Scollard | Castleisland |
4349 | 110 | Nuala Cronin | Dunshaughlin |
4315 | 32 | Oonagh McDonnell | Ballybay |
4272 | 1 | Pamela Kelly | Limerick |
4288 | 50 | Rachel Cahill | Tallaght |
4201 | 190 | Rachel Compelli | Santry |
4473 | 97 | Rachel kavanagh | Ballyfermot |
4473 | 4 | Rachel kavanagh | Ballyfermot |
4239 | 43 | Ruth Daly | Tuam |
4136 | 42 | Sandra Nolan | Carrickmacross |
4136 | 181 | Sandra Nolan | Carrickmacross |
4136 | 122 | Sandra Nolan | Carrickmacross |
4136 | 182 | Sandra Nolan | Carrickmacross |
4136 | 163 | Sandra Nolan | Carrickmacross |
4136 | 135 | Sandra Nolan | Carrickmacross |
3376 | 87 | Sandra Nolan | Carrickmacross |
3376 | 29 | Sandra Nolan | Carrickmacross |
4525 | 98 | Seanaian Gibson | Charleville |
3351 | 161 | Sharon Proudfoot | Dublin |
4447 | 106 | Shelly Finnegan | The ward |
4447 | 114 | Shelly Finnegan | The ward |
3754 | 92 | Shelly Finnegan | The ward |
4177 | 103 | Sinead Casey | Tralee |
4193 | 74 | Sive Ryan | Navan |
4381 | 152 | Sophie Byrne | Howth |
4381 | 112 | Sophie Byrne | Howth |
4499 | 132 | Stacey O Sullivan | Kilmallock |
4414 | 105 | Stacey O Sullivan | Kilmallock |
4138 | 102 | Susan Fay | Dublin 5 |
4280 | 3 | Tammy McGee | Letterkenny |
4515 | 57 | Thomas Rothery | Abbeyfeale |
4515 | 100 | Thomas Rothery | Abbeyfeale |
4332 | 38 | Thomas Rothery | Abbeyfeale |
4332 | 9 | Thomas Rothery | Abbeyfeale |
4252 | 172 | Thomas Rothery | Abbeyfeale |
4252 | 127 | Thomas Rothery | Abbeyfeale |
4400 | 73 | Veronica Mahon | Sligo |
———
Numerical order | |||
---|---|---|---|
Order# | Ticket # | Name | Location |
4272 | 1 | Pamela Kelly | Limerick |
4429 | 2 | Jonathan Byrne | Cork |
4280 | 3 | Tammy McGee | Letterkenny |
4473 | 4 | Rachel kavanagh | Ballyfermot |
4236 | 5 | Kate Phelan | Co Waterford |
3521 | 6 | Noeleen Finnegan | Tallaght |
4263 | 7 | Kate Phelan | Co Waterford |
4391 | 8 | Kayleigh Hanlon | Ballinrobe |
4332 | 9 | Thomas Rothery | Abbeyfeale |
4529 | 10 | Keith Dolan | Ballyfermot |
4380 | 11 | Liz Wilkinson | Kilworth |
4511 | 12 | Fidelma Lyons | Ballina |
4526 | 13 | aishling McCullough | clogherhead |
4307 | 14 | Larissa Santiago | Dublin |
4197 | 15 | Ashling Aiken | Ramelton |
4412 | 16 | Aishling Kealy | Navan |
4387 | 17 | Digger McCarthy | Jobstown |
4429 | 18 | Jonathan Byrne | Cork |
3348 | 19 | Hilary Connaughton | Claremorris |
4231 | 20 | Catherine Furlong | New Ross |
4496 | 21 | Alan Lambert | Blanchardstown |
4449 | 22 | Alan Lambert | Blanchardstown |
4421 | 23 | Geraldine Laverty | Stranorlar |
4431 | 24 | Noeleen Finnegan | Tallaght |
4236 | 25 | Kate Phelan | Co Waterford |
4328 | 26 | Amy Ryan | Navan |
4362 | 27 | Catherine Phelan | Co Waterford |
4449 | 28 | Alan Lambert | Blanchardstown |
3376 | 29 | Sandra Nolan | Carrickmacross |
4496 | 30 | Alan Lambert | Blanchardstown |
4039 | 31 | Amy Ryan | Navan |
4315 | 32 | Oonagh McDonnell | Ballybay |
4449 | 33 | Alan Lambert | Blanchardstown |
4431 | 34 | Noeleen Finnegan | Tallaght |
4529 | 35 | Keith Dolan | Ballyfermot |
4262 | 36 | Aishling McCullough | clogherhead |
4392 | 37 | Aisling Thompson | Naas |
4332 | 38 | Thomas Rothery | Abbeyfeale |
4387 | 39 | Digger McCarthy | Jobstown |
4171 | 40 | Aisling Lyons | Lonhford |
4407 | 41 | Linda Leacy | Wexford |
4136 | 42 | Sandra Nolan | Carrickmacross |
4239 | 43 | Ruth Daly | Tuam |
4335 | 44 | Eimear Corr | Thomastown |
4446 | 45 | Conor Malone | Ashtown |
4171 | 46 | Aisling Lyons | Lonhford |
4197 | 47 | Ashling Aiken | Ramelton |
4145 | 48 | Lynda Irwin | Knocklyon |
4438 | 49 | Jasmine Guilfoyle | Whitehall |
4288 | 50 | Rachel Cahill | Tallaght |
4380 | 51 | Liz Wilkinson | Kilworth |
4200 | 52 | Ella Lynch | Kells |
4263 | 53 | Kate Phelan | Co Waterford |
4012 | 54 | Libby Walsh | fermoy |
4404 | 55 | Michelle Carroll | Dundalk |
4402 | 56 | Darren O Neill | Dublin 15 |
4515 | 57 | Thomas Rothery | Abbeyfeale |
4202 | 58 | Marguerite Geraghty | Belmullet |
4287 | 59 | Noranne Scollard | Castleisland |
4144 | 60 | Jessica Adams | Newtown mountkennedy |
4370 | 61 | Barry O’Toole | Newtownmountkennedy |
4253 | 62 | Moira McCarthy | Abbeyfeale |
4496 | 63 | Alan Lambert | Blanchardstown |
4410 | 64 | Kayleigh Hanlon | Ballinrobe |
4496 | 65 | Alan Lambert | Blanchardstown |
4441 | 66 | Laura Kearney | Mullingar |
4449 | 67 | Alan Lambert | Blanchardstown |
4363 | 68 | Naomi Healy | Youghal |
4461 | 69 | jessica Adams | Newtown mountkennedy |
3521 | 70 | Noeleen Finnegan | Tallaght |
4169 | 71 | Jasmine Groves | Dublin |
4140 | 72 | Michelle Sheridan | Mullagh Via Kells |
4400 | 73 | Veronica Mahon | Sligo |
4193 | 74 | Sive Ryan | Navan |
4496 | 75 | Alan Lambert | Blanchardstown |
4335 | 76 | Eimear Corr | Thomastown |
3338 | 77 | Digger McCarthy | Jobstown |
4337 | 78 | Conor Halligan | Wexford |
4456 | 79 | Kelly Wilson | Convoy |
4496 | 80 | Alan Lambert | Blanchardstown |
4387 | 81 | Digger McCarthy | Jobstown |
4529 | 82 | Keith Dolan | Ballyfermot |
3348 | 83 | Helen mc carthy | Tallaght |
4445 | 84 | Denise Brett | Cabra |
4171 | 85 | Aisling Lyons | Lonhford |
4169 | 86 | Jasmine Groves | Dublin |
3376 | 87 | Sandra Nolan | Carrickmacross |
4235 | 88 | Mary O Connor | Tarbert |
4163 | 89 | Michelle Doyle | Wicklow |
4226 | 90 | Aishling McCullough | clogherhead |
4263 | 91 | Kate Phelan | Co Waterford |
3754 | 92 | Shelly Finnegan | The ward |
4253 | 93 | Moira McCarthy | Abbeyfeale |
3338 | 94 | Digger McCarthy | Jobstown |
4431 | 95 | Noeleen Finnegan | Tallaght |
4262 | 96 | Aishling McCullough | clogherhead |
4473 | 97 | Rachel kavanagh | Ballyfermot |
4525 | 98 | Seanaian Gibson | Charleville |
4171 | 99 | Aisling Lyons | Lonhford |
4515 | 100 | Thomas Rothery | Abbeyfeale |
3962 | 101 | Caroline Lennon | Ballybay |
4138 | 102 | Susan Fay | Dublin 5 |
4177 | 103 | Sinead Casey | Tralee |
4299 | 104 | Lisa Marren | Gurteen |
4414 | 105 | Stacey O Sullivan | Kilmallock |
4447 | 106 | Shelly Finnegan | The ward |
4387 | 107 | Digger McCarthy | Jobstown |
4403 | 108 | Karen Ryan | Dublin 20 |
4195 | 109 | Karolina Orlowska | Mitchelstown |
4349 | 110 | Nuala Cronin | Dunshaughlin |
4362 | 111 | Catherine Phelan | Co Waterford |
4381 | 112 | Sophie Byrne | Howth |
4449 | 113 | Alan Lambert | Blanchardstown |
4447 | 114 | Shelly Finnegan | The ward |
4449 | 115 | Alan Lambert | Blanchardstown |
4521 | 116 | Cian Murphy | Caherconlish |
4532 | 117 | aishling McCullough | clogherhead |
3968 | 118 | Deirdre Curran | Tubbercurry |
3520 | 119 | Amy Ryan | Navan |
3962 | 120 | Caroline Lennon | Ballybay |
4352 | 121 | Jessica Adams | Newtown mountkennedy |
4136 | 122 | Sandra Nolan | Carrickmacross |
4415 | 123 | Deirdre molloy | letterkenny |
3338 | 124 | Digger McCarthy | Jobstown |
4189 | 125 | Laura Mcgillycuddy | Blessington |
4321 | 126 | Eimear Corr | Thomastown |
4252 | 127 | Thomas Rothery | Abbeyfeale |
4511 | 128 | Fidelma Lyons | Ballina |
4234 | 129 | Amanda Corcoran | Narraghmore |
4496 | 130 | Alan Lambert | Blanchardstown |
4283 | 131 | Lauren Caine | Dublin 11 |
4499 | 132 | Stacey O Sullivan | Kilmallock |
4187 | 133 | Elaine Duffy | Ballybay |
4307 | 134 | Larissa Santiago | Dublin |
4136 | 135 | Sandra Nolan | Carrickmacross |
4139 | 136 | Marlene Whyte | Portlaoise |
4529 | 137 | Keith Dolan | Ballyfermot |
4143 | 138 | Julie O Connor | Tralee |
4517 | 139 | Mrs Elaine Mc gorry | Shercock |
4496 | 140 | Alan Lambert | Blanchardstown |
4463 | 141 | Kelly Wilson | Convoy |
4449 | 142 | Alan Lambert | Blanchardstown |
4385 | 143 | Aishling McCullough | clogherhead |
4461 | 144 | jessica Adams | Newtown mountkennedy |
4429 | 145 | Jonathan Byrne | Cork |
4236 | 146 | Kate Phelan | Co Waterford |
3348 | 147 | Hilary Connaughton | Claremorris |
3951 | 148 | Eimear Brennan | Kilkenny |
4508 | 149 | Lisa Marren | Gurteen |
4299 | 150 | Lisa Marren | Gurteen |
4522 | 151 | Amy Ryan | Navan |
4381 | 152 | Sophie Byrne | Howth |
4387 | 153 | Digger McCarthy | Jobstown |
4366 | 154 | Anna Karellas | Bettystown |
4496 | 155 | Alan Lambert | Blanchardstown |
4429 | 156 | Jonathan Byrne | Cork |
4526 | 157 | aishling McCullough | clogherhead |
4373 | 158 | Malgorzata Ociesa | Clonmel |
4496 | 159 | Alan Lambert | Blanchardstown |
3956 | 160 | Davina Dumpleton | Tullamore |
3351 | 161 | Sharon Proudfoot | Dublin |
4187 | 162 | Elaine Duffy | Ballybay |
4136 | 163 | Sandra Nolan | Carrickmacross |
4192 | 164 | Elaine Devine | Dun Laoghaire |
4529 | 165 | Keith Dolan | Ballyfermot |
4449 | 166 | Alan Lambert | Blanchardstown |
4303 | 167 | Maria McNamara | Bandon |
3369 | 168 | Denise Bradshaw | Tipperary |
4164 | 169 | Kathleen Gallagher | Malin Head |
4466 | 170 | J O Connor | Tralee |
4233 | 171 | Moira Murrihu | Ennis |
4252 | 172 | Thomas Rothery | Abbeyfeale |
4470 | 173 | Amy Ryan | Navan |
3343 | 174 | Mandy Leech | Dublin |
4467 | 175 | Lisa guckian | Carrick-On-Shannon |
4523 | 176 | Bridget Molloy | Doochary |
4123 | 177 | Daniel Love | Castleknock |
4233 | 178 | Moira Murrihu | Ennis |
4262 | 179 | Aishling McCullough | clogherhead |
4429 | 180 | Jonathan Byrne | Cork |
4136 | 181 | Sandra Nolan | Carrickmacross |
4136 | 182 | Sandra Nolan | Carrickmacross |
4385 | 183 | Aishling McCullough | clogherhead |
4449 | 184 | Alan Lambert | Blanchardstown |
4228 | 185 | Amy Geraghty | belmullet |
4508 | 186 | Lisa Marren | Gurteen |
3338 | 187 | Digger McCarthy | Jobstown |
4124 | 188 | Jackie Sharkey | Donegal |
4449 | 189 | Alan Lambert | Blanchardstown |
4201 | 190 | Rachel Compelli | Santry |
4431 | 191 | Noeleen Finnegan | Tallaght |
4431 | 192 | Noeleen Finnegan | Tallaght |
4130 | 193 | Aisling Ryan | Kilmallock |
4385 | 194 | Aishling McCullough | clogherhead |
4262 | 195 | Aishling McCullough | clogherhead |
4410 | 196 | Kayleigh Hanlon | Ballinrobe |
4389 | 197 | Karen Mcstay | Coolaney |
4389 | 198 | Karen Mcstay | Coolaney |
4385 | 199 | Aishling McCullough | clogherhead |
4298 | 200 | Emer McAuliffe | Carrigaline |
*closing date has been moved from the 25th August 2020 until the 12th of September 2020.